Electric Bike Range
12 models — From compact urban bikes to all-terrain fat bike tricycles
🔋 All with removable lithium-ion batteriesUrban & Standard Electric Bikes
FASTER KS-8
Standard 350 W E-Bike — 26″
350 W
36V / 7.8Ah
40 km
SR Suntour
Tektro Aries
350 WMotor
40 kmRange
25 kgWeight
| Motor | 350 W (500 W peak) |
| Top speed | 32 km/h |
| Battery | 36 V / 7.8 Ah Li-ion |
| Removable battery | ✅ Yes |
| Charging time | ~4 hours |
| Battery life | ±1,000 cycles |
| Range | Up to 40 km |
| Max load | 127 kg (280 lb) |
| Dimensions | 181 × 66 × 110 cm |
| Weight | 25 kg (55 lb) |
| Frame | 20″ seat-tube chassis |
| Tires | 26″ × 2.0″ |
| Brakes | Tektro Aries disc ×2 |
| Suspension | SR Suntour 3″ (7.6 cm) |
| Derailleur | Shimano Tourney 7-speed |
| Assist levels | 5 levels |
| Dashboard | Digital — battery level |
| Lighting | Front LED |
| Key ignition | ✅ Yes |
🛡️ Front & rear fenders
🔧 Adjustable handlebar
Colors:
White
Black
FAT BIKE PLIABLE KS-F
Light Urban Bike S900 — 500 W
500 W
48V / 10Ah
60 km
🏆 Lightest — 21 kg
S900 — 9 levels
500 WMotor
60 kmRange
21 kgWeight
| Motor | 500 W |
| Top speed | 32 km/h |
| Battery | 48 V / 10 Ah Li-ion |
| Removable battery | ✅ Yes |
| Charging time | ~4 hours |
| Battery life | ±1,000 cycles |
| Range | Up to 60 km |
| Max load | 127 kg (280 lb) |
| Dimensions | 137 × 55 × 84 cm |
| Weight | 21 kg (45 lb) 🏆 |
| Tires | 20″ × 1.95″ Kenda |
| Brakes | Mechanical disc ×2 |
| Suspension | — |
| Derailleur | Shimano Tourney 7-speed |
| Assist levels | 9 levels (S900) |
| Dashboard | S900 — battery, speed, odometer |
| Lighting | Front LED |
🏆 Lightest bike in the range
🛡️ Front & rear fenders
📦 Rear cargo rack
📊 Advanced S900 dashboard
Colors:
White
Black
Electric Fat Bikes
FASTER KS-F10
Foldable 500 W Fat Bike — 20″ × 4.0″
500 W (1,000 W peak)
48V / 10Ah
65 km
🔀 FOLDABLE
Tektro Aries
500 WMotor
65 kmRange
26 kgWeight
| Motor | 500 W (1,000 W peak) |
| Top speed | 32 km/h |
| Battery | 48 V / 10 Ah Li-ion |
| Removable battery | ✅ Yes |
| Charging time | ~5–6 hours |
| Battery life | ±1,000 cycles |
| Range | Up to 65 km |
| Max load | 127 kg (280 lb) |
| Dimensions (unfolded) | 163 × 64 × 105 cm |
| Weight | 26 kg (56 lb) |
| Tires | 20″ × 4.0″ (Fat) |
| Brakes | Tektro Aries disc ×2 |
| Suspension | — |
| Derailleur | Shimano Tourney 7-speed |
| Assist levels | 5 levels |
| Dashboard | Digital — battery, speed, odometer |
| Lighting | Front LED |
| Brake light | ✅ Yes |
| Key ignition | ✅ Yes |
🔀 Foldable model
🔑 Brake light
Colors:
Blue
Red
FASTER KS-D
500 W Fat Bike — 15 Ah Battery / S900
500 W (1,000 W peak)
48V / 15Ah
90 km
S900 Dashboard
Tektro Aries
500 WMotor
90 kmRange
25.5 kgWeight
| Motor | 500 W (1,000 W peak) |
| Top speed | 32 km/h |
| Battery | 48 V / 15 Ah Li-ion |
| Removable battery | ✅ Yes |
| Charging time | ~5–6 hours |
| Battery life | ±1,000 cycles |
| Range | Up to 90 km |
| Max load | 127 kg (280 lb) |
| Dimensions | 163 × 64 × 105 cm |
| Weight | 25.5 kg (56 lb) |
| Tires | 20″ × 4.0″ (Fat) |
| Brakes | Tektro Aries disc ×2 |
| Suspension | — |
| Derailleur | Shimano Tourney 7-speed |
| Assist levels | 5 levels (S900) |
| Dashboard | S900 — battery, speed, odometer |
| Brake light | ✅ Yes |
| Key ignition | ✅ Yes |
💡 Brake light
📊 S900 dashboard
Colors:
Black
Red
FASTER KS-X
Full Suspension Fat Bike — HLT-100 / Kenda
500 W (1,000 W peak)
48V / 15Ah
90 km
🏆 Dual Suspension
Kenda 20″×4.0″
500 WMotor
90 kmRange
25.5 kgWeight
| Motor | 500 W (1,000 W peak) |
| Top speed | 32 km/h |
| Battery | 48 V / 15 Ah Li-ion |
| Removable battery | ✅ Yes |
| Charging time | ~5–6 hours |
| Battery life | ±1,000 cycles |
| Range | Up to 90 km |
| Max load | 127 kg (280 lb) |
| Dimensions | 163 × 64 × 105 cm |
| Weight | 25.5 kg (56 lb) |
| Tires | 20″ × 4.0″ Kenda (Fat) |
| Brakes | Tektro Aries disc ×2 |
| Front suspension | 🏆 Hydraulic |
| Rear suspension | 🏆 Air HLT-100 |
| Derailleur | Shimano Tourney 7-speed |
| Assist levels | 5 levels (S900) |
| Dashboard | S900 — battery, speed, odometer |
| Lighting | Front AND rear LED ✅ |
🏆 Dual suspension (front + rear)
🛡️ Front & rear fenders
💡 Front + rear light
Colors:
Black
🏆 FLAGSHIP MODEL — Ultimate Power & Range
FASTER KS-2M
Dual Motor / Dual Battery Fat Bike
🏆 DUAL MOTOR
🏆 2 × 52V / 17.5Ah
150 km 🏆
Zoom Hyd. 180 mm
1,820 Wh
×2Motors
150 kmRange 🏆
32 kgWeight
| Motor | 🏆 Dual motor |
| Top speed | 32 km/h |
| Batteries | 🏆 2 × 52 V / 17.5 Ah Li-ion |
| Total capacity | 🏆 1,820 Wh |
| Removable batteries | ✅ Yes — both |
| Charging time | ~5–6 hours |
| Battery life | ±1,000 cycles |
| Range | 🏆 Up to 150 km |
| Max load | 127 kg (280 lb) |
| Dimensions | 165 × 64 × 105 cm |
| Weight | 32 kg (70 lb) |
| Tires | 20″ × 4.0″ Kenda (Fat) |
| Brakes | 🏆 Zoom Hydraulic 180 mm ×2 |
| Front suspension | SR Suntour 3″ (7.6 cm) |
| Derailleur | Shimano Tourney 7-speed |
| Assist levels | 5 levels (S900) |
| Dashboard | S900 — battery, speed, odometer |
| Key ignition | ✅ Yes |
🏆 Dual motor — unique in the lineup
🏆 150 km range — absolute record
🏆 1,820 Wh — maximum capacity
🛡️ Front & rear fenders
Colors:
Black
FASTER KS-26
500 W Fat Bike — 26″ × 4.0″ Tires / 20 Ah
500 W (1,000 W peak)
48V / 20Ah
110 km
🏆 26″×4.0″ tires
Zoom Hyd. 180 mm
500 WMotor
110 kmRange
31.8 kgWeight
| Motor | 500 W (1,000 W peak) |
| Top speed | 32 km/h |
| Battery | 48 V / 20 Ah Li-ion (960 Wh) |
| Removable battery | ✅ Yes |
| Charging time | ~5–6 hours |
| Battery life | ±1,000 cycles |
| Range | Up to 110 km |
| Max load | 127 kg (280 lb) |
| Dimensions | 163 × 64 × 105 cm |
| Weight | 31.8 kg (70 lb) |
| Tires | 🏆 26″ × 4.0″ (Fat — largest diameter) |
| Brakes | 🏆 Zoom Hydraulic 180 mm ×2 |
| Suspension | — |
| Derailleur | Shimano Tourney 7-speed |
| Assist levels | 5 levels (S900) |
| Dashboard | S900 — battery, speed, odometer |
| Lighting | Front AND rear LED ✅ |
🏆 Largest fat tires (26″ diameter)
🛡️ Front & rear fenders
📦 Rear cargo rack
💡 Front + rear light
Colors:
Black
EZWHEEL X1 & X2
Dual Battery Fat Bike — Throttle Mode
500 W Brushless
2 × 48V / 13Ah
~90 km (×2)
🏆 Throttle Mode
Shimano 6-speed
500 WMotor
~90 kmRange ×2
38–42 kgWeight
⚠️ Top speed to be confirmed (3 km/h listed — likely 30 km/h)
| Motor | 500 W Brushless hub motor 48 V |
| Top speed | ⚠️ To be confirmed |
| Batteries | 2 × 48 V / 13 Ah Li-ion included |
| Removable batteries | ✅ Yes — both |
| Range / battery | ~45 km |
| Total range | ~90 km (with 2 batteries) |
| Dimensions | 180 × 110 × 23 cm |
| Weight | 38 kg / 42 kg (depending on config.) |
| Tires | 20″ × 4.0″ (Fat) |
| Brakes | Hydraulic disc ×2 |
| Suspension | — |
| Derailleur | 🏆 Shimano 6-speed (unique) |
| Ride mode | 🏆 Throttle + 5 assist levels |
| Dashboard | LCD screen |
| Lighting | 2-in-1 LED |
| Colors | To be confirmed |
🏆 Only model with throttle
🏆 2 batteries included as standard
📢 Built-in horn — unique
💡 2-in-1 LED headlight
🏆 Shimano 6-speed (exclusive)
Colors: Black
Premium Electric Bike — Hydraulic Brakes
🏆 ZOOM HYDRAULIC BRAKES + REAL-TIME ENERGY DASHBOARD
FASTER KS-I
Premium 500 W Bike — Zoom 180 mm / SR Suntour / S900
500 W (1,000 W peak)
48V / 15Ah
90 km
🏆 Zoom Hyd. 180 mm
S900 + ⚡ Energy
500 WMotor
90 kmRange
25 kgWeight
| Motor | 500 W (1,000 W peak) |
| Top speed | 32 km/h |
| Battery | 48 V / 15 Ah Li-ion (720 Wh) |
| Removable battery | ✅ Yes |
| Charging time | ~5–6 hours |
| Battery life | ±1,000 cycles |
| Range | Up to 90 km |
| Max load | 127 kg (280 lb) |
| Dimensions | 181 × 66 × 110 cm |
| Weight | 25 kg (55 lb) |
| Frame | 20″ seat-tube chassis |
| Tires | 26″ × 2.0″ |
| Brakes | 🏆 Zoom Hydraulic 180 mm ×2 |
| Front suspension | SR Suntour 3″ (7.6 cm) |
| Derailleur | Shimano Tourney 7-speed |
| Assist levels | 5 levels (S900) |
| Dashboard | S900 — battery, speed, odometer, ⚡ real-time energy use |
| Lighting | Front LED |
| Brake light | ✅ LED |
| Key ignition | ✅ Yes |
🏆 Only bike with Zoom 180 mm hydraulic brakes
⚡ Real-time energy consumption
🛡️ Front & rear fenders
🔧 Adjustable handlebar
💡 LED brake light
Colors:
White
Red
Electric MTB — Full Suspension
🏆 ONLY FULL-SUSPENSION MTB — Exa Form A5 Air
FASTER MAGMA
Full Suspension Electric MTB — 27.5″ Kenda
500 W (1,000 W peak)
48V / 15Ah
90 km
🏆 Front + Rear Susp.
9 assist levels
500 WMotor
90 kmRange
25.5 kgWeight
| Motor | 500 W (1,000 W peak) |
| Top speed | 32 km/h |
| Battery | 48 V / 15 Ah Li-ion (720 Wh) |
| Removable battery | ✅ Yes |
| Charging time | ~5–6 hours |
| Battery life | ±1,000 cycles |
| Range | Up to 90 km |
| Max load | 127 kg (280 lb) |
| Dimensions | 201 × 72 × 112 cm (largest) |
| Weight | 25.5 kg (56 lb) |
| Tires | 🏆 27.5″ × 2.10″ Kenda |
| Brakes | Tektro Aries disc ×2 |
| Front suspension | 🏆 Adjustable hydraulic |
| Rear suspension | 🏆 Exa Form A5 air |
| Derailleur | Shimano Tourney 7-speed |
| Assist levels | 🏆 9 levels (S900) |
| Dashboard | S900 — battery, speed, odometer |
| Lighting | Front LED |
🏆 Only full-suspension MTB in the range
🏆 Exa Form A5 rear air suspension
🏆 27.5″ Kenda tires — largest standard wheels
🛡️ Front & rear fenders
📊 9 assist levels
Colors:
Black
Electric Tricycle — 3 Wheels
🏆 ONLY TRICYCLE — Maximum Stability / Zoom Hydraulic ×3 Wheels
FASTER KS-3R
500 W Fat Bike Tricycle — Kenda / Zoom ×3
500 W (1,000 W peak)
48V / 15Ah
90 km
🏆 3 WHEELS
Zoom Hyd. ×3
3Wheels
90 kmRange
32 kgWeight
| Motor | 500 W (1,000 W peak) |
| Top speed | 32 km/h |
| Battery | 48 V / 15 Ah Li-ion (720 Wh) |
| Removable battery | ✅ Yes |
| Charging time | ~5–6 hours |
| Battery life | ±1,000 cycles |
| Range | Up to 90 km |
| Max load | 127 kg (280 lb) |
| Dimensions | 201 × 71 × 105 cm |
| Weight | 32 kg (70 lb) |
| Front wheel | 🏆 24″ × 4.0″ Kenda (×1) |
| Rear wheels | 🏆 20″ × 4.0″ Kenda (×2) |
| Brakes | 🏆 Zoom Hydraulic 180 mm ×3 wheels |
| Front suspension | SR Suntour 3″ (7.6 cm) |
| Derailleur | Shimano Tourney 7-speed |
| Assist levels | 5 levels (S900) |
| Dashboard | S900 — battery, speed, odometer, ⚡ energy |
| Lighting | Front LED |
| Key ignition | ✅ Yes |
🏆 Only tricycle in the bike lineup
🏆 Zoom hydraulic brakes on 3 wheels
🧺 Front basket included
📦 Rear cargo rack included
🛡️ Fenders on all 3 wheels
⚡ Real-time energy consumption
Colors:
Dark Blue
High Performance — Aluminum Frame / 750 W
🏆 MOST POWERFUL MOTOR — 750 W / TOP SPEED 35 km/h
EZWHEEL Q3
750 W Fat Bike — Aluminum Frame / Hall Sensor / 35 km/h
🏆 750 W
🏆 35 km/h
48V / 13.6Ah
70–75 km (assist.)
Aluminum frame
750 WMotor 🏆
35 km/hSpeed 🏆
25 kgWeight
| Motor | 🏆 48 V / 750 W (brushless hub) |
| Max torque | 🏆 34 N.m |
| Top speed | 🏆 35 km/h |
| Climbing angle | 20° |
| Battery | 48 V / 13.6 Ah Li-ion |
| Charger | 54.6 V / 2 A |
| Removable battery | ✅ Yes |
| Charging time | ~4–5 hours |
| Pure electric range | 30–40 km (100% electric) |
| Pedal-assist range | 70–75 km |
| Max load | 100 kg ⚠️ |
| Weight | 25 kg |
| Frame | 🏆 Aluminum alloy |
| Tires | 20″ × 4.0″ (Fat) |
| Brakes | Dual disc front + rear |
| Front suspension | Front shock absorber |
| Derailleur | 7-speed mechanical |
| Assist system | 🏆 Hall-effect sensor — 3 levels |
| Ride modes | Bike / Assist / 100% Electric |
| Seat | Adjustable / lift-up height |
| Dashboard | LCD screen |
| Lighting | Front LED |
🏆 Most powerful single motor (750 W)
🏆 Top speed 35 km/h
🏆 Aluminum alloy frame
🏆 Hall sensor — maximum precision
⚡ 3 modes: Bike / Assist / Electric
🔧 Adjustable seat height
34 N.m torque
Colors: Black
📊 Comparison Table — 12 Electric Bikes
| Model | Type | Motor | Battery | Range | Tires | Brakes | Suspension | Weight | Wheels | Assist | Foldable |
| FASTER KS-8 | Standard E-Bike | 350W (pk.500W) | 36V/7.8Ah | 40 km | 26″×2.0″ | Tektro mech. | SR Suntour front | 25 kg | 2 | 5 lvl | ❌ |
| FASTER KS-F10 | Foldable Fat Bike | 500W (pk.1000W) | 48V/10Ah | 65 km | 20″×4.0″ | Tektro mech. | — | 26 kg | 2 | 5 lvl | ✅ |
| FAT BIKE PLIABLE KS-F | Urban Bike | 500W | 48V/10Ah | 60 km | 20″×1.95″ Kenda | Mechanical disc | — | 21 kg | 2 | 9 lvl | ❌ |
| FASTER KS-D | Fat Bike | 500W (pk.1000W) | 48V/15Ah | 90 km | 20″×4.0″ | Tektro mech. | — | 25.5 kg | 2 | 5 lvl | ❌ |
| FASTER KS-I | Premium Road | 500W (pk.1000W) | 48V/15Ah | 90 km | 26″×2.0″ | Zoom Hyd.180mm | SR Suntour front | 25 kg | 2 | 5 lvl | ❌ |
| FASTER MAGMA | Full Susp. MTB | 500W (pk.1000W) | 48V/15Ah | 90 km | 27.5″×2.10″ Kenda | Tektro mech. | Hyd.front + Exa A5 rear | 25.5 kg | 2 | 9 lvl | ❌ |
| FASTER KS-3R | Tricycle | 500W (pk.1000W) | 48V/15Ah | 90 km | 24″+20″×4.0″ Kenda | <