Your next electric bike is waiting—experience the freedom of effortless riding today!
Compare our electric bikes to better understand the differences in power, battery, range, tyres. Discover the perfect electric bike for your needs by comparing key features such as power, battery capacity, range, tires, weight, and riding style. Our detailed guide will help you navigate your options, whether you’re looking for an urban bike, a folding model, a fat bike, an electric tricycle, or a high-performance design.
If you're uncertain about which model suits you best, don’t hesitate to reach out to our experienced team or visit our showroom in Longueuil for tailored advice. Together, we’ll find the ideal bike to enhance your riding experience! This page helps you choose between urban, folding, fat bikes, electric tricycles, and higher-performance models.
If you're unsure which model is right for you, contact our team or visit our showroom in Longueuil for personalised advice.
Electric Bike Range
12 models — From compact urban bikes to all-terrain fat bike tricycles
🔋 All with removable lithium-ion batteriesUrban & Standard Electric Bikes
Standard 350 W E-Bike — 26″
| Motor | 350 W (500 W peak) |
| Top speed | 32 km/h |
| Battery | 36 V / 7.8 Ah Li-ion |
| Removable battery | ✅ Yes |
| Charging time | ~4 hours |
| Battery life | ±1,000 cycles |
| Range | Up to 40 km |
| Max load | 127 kg (280 lb) |
| Dimensions | 181 × 66 × 110 cm |
| Weight | 25 kg (55 lb) |
| Frame | 20″ seat tube |
| Tires | 26″ × 2.0″ |
| Brakes | Tektro Aries disc ×2 |
| Suspension | SR Suntour 3″ (7.6 cm) |
| Derailleur | Shimano Tourney 7-speed |
| Assist levels | 5 levels |
| Display | Digital — battery level |
| Lighting | Front LED |
| Key ignition | ✅ Yes |
Light Urban Bike S900 — 500 W
| Motor | 500 W |
| Top speed | 32 km/h |
| Battery | 48 V / 10 Ah Li-ion |
| Removable battery | ✅ Yes |
| Charging time | ~4 hours |
| Battery life | ±1,000 cycles |
| Range | Up to 60 km |
| Max load | 127 kg (280 lb) |
| Dimensions | 137 × 55 × 84 cm |
| Weight | 21 kg (45 lb) 🏆 |
| Tires | 20″ × 1.95″ Kenda |
| Brakes | Mechanical disc ×2 |
| Suspension | — |
| Derailleur | Shimano Tourney 7-speed |
| Assist levels | 9 levels (S900) |
| Display | S900 — battery, speed, odometer |
| Lighting | Front LED |
Electric Fat Bikes
Foldable 500 W Fat Bike — 20″ × 4.0″
| Motor | 500 W (1,000 W peak) |
| Top speed | 32 km/h |
| Battery | 48 V / 10 Ah Li-ion |
| Removable battery | ✅ Yes |
| Charging time | ~5–6 hours |
| Battery life | ±1,000 cycles |
| Range | Up to 65 km |
| Max load | 127 kg (280 lb) |
| Unfolded size | 163 × 64 × 105 cm |
| Weight | 26 kg (56 lb) |
| Tires | 20″ × 4.0″ (Fat) |
| Brakes | Tektro Aries disc ×2 |
| Suspension | — |
| Derailleur | Shimano Tourney 7-speed |
| Assist levels | 5 levels |
| Display | Digital — battery, speed, odometer |
| Lighting | Front LED |
| Brake light | ✅ Yes |
| Key ignition | ✅ Yes |
500 W Fat Bike — 15 Ah Battery / S900
| Motor | 500 W (1,000 W peak) |
| Top speed | 32 km/h |
| Battery | 48 V / 15 Ah Li-ion |
| Removable battery | ✅ Yes |
| Charging time | ~5–6 hours |
| Battery life | ±1,000 cycles |
| Range | Up to 90 km |
| Max load | 127 kg (280 lb) |
| Dimensions | 163 × 64 × 105 cm |
| Weight | 25.5 kg (56 lb) |
| Tires | 20″ × 4.0″ (Fat) |
| Brakes | Tektro Aries disc ×2 |
| Suspension | — |
| Derailleur | Shimano Tourney 7-speed |
| Assist levels | 5 levels (S900) |
| Display | S900 — battery, speed, odometer |
| Brake light | ✅ Yes |
| Key ignition | ✅ Yes |
Full Suspension Fat Bike — HLT-100 / Kenda
| Motor | 500 W (1,000 W peak) |
| Top speed | 32 km/h |
| Battery | 48 V / 15 Ah Li-ion |
| Removable battery | ✅ Yes |
| Charging time | ~5–6 hours |
| Battery life | ±1,000 cycles |
| Range | Up to 90 km |
| Max load | 127 kg (280 lb) |
| Dimensions | 163 × 64 × 105 cm |
| Weight | 25.5 kg (56 lb) |
| Tires | 20″ × 4.0″ Kenda (Fat) |
| Brakes | Tektro Aries disc ×2 |
| Front susp. | 🏆 Hydraulic |
| Rear susp. | 🏆 Air HLT-100 |
| Derailleur | Shimano Tourney 7-speed |
| Assist levels | 5 levels (S900) |
| Display | S900 — battery, speed, odometer |
| Lighting | Front AND rear LED ✅ |
Dual Motor / Dual Battery Fat Bike
| Motor | 🏆 Dual motor |
| Top speed | 32 km/h |
| Batteries | 🏆 2 × 52 V / 17.5 Ah Li-ion |
| Total capacity | 🏆 1,820 Wh |
| Removable batteries | ✅ Yes — both |
| Charging time | ~5–6 hours |
| Battery life | ±1,000 cycles |
| Range | 🏆 Up to 150 km |
| Max load | 127 kg (280 lb) |
| Dimensions | 165 × 64 × 105 cm |
| Weight | 32 kg (70 lb) |
| Tires | 20″ × 4.0″ Kenda (Fat) |
| Brakes | 🏆 Zoom Hydraulic 180 mm ×2 |
| Front susp. | SR Suntour 3″ (7.6 cm) |
| Derailleur | Shimano Tourney 7-speed |
| Assist levels | 5 levels (S900) |
| Display | S900 — battery, speed, odometer |
| Key ignition | ✅ Yes |
500 W Fat Bike — 26″ × 4.0″ Tires / 20 Ah
| Motor | 500 W (1,000 W peak) |
| Top speed | 32 km/h |
| Battery | 48 V / 20 Ah Li-ion (960 Wh) |
| Removable battery | ✅ Yes |
| Charging time | ~5–6 hours |
| Battery life | ±1,000 cycles |
| Range | Up to 110 km |
| Max load | 127 kg (280 lb) |
| Dimensions | 163 × 64 × 105 cm |
| Weight | 31.8 kg (70 lb) |
| Tires | 🏆 26″ × 4.0″ (Fat — largest diameter) |
| Brakes | 🏆 Zoom Hydraulic 180 mm ×2 |
| Suspension | — |
| Derailleur | Shimano Tourney 7-speed |
| Assist levels | 5 levels (S900) |
| Display | S900 — battery, speed, odometer |
| Lighting | Front AND rear LED ✅ |
Dual Battery Fat Bike — Throttle Mode
| Motor | 500 W brushless 48 V hub motor |
| Top speed | ⚠️ To be confirmed |
| Batteries | 2 × 48 V / 13 Ah Li-ion included |
| Removable batteries | ✅ Yes — both |
| Range / battery | ~45 km |
| Total range | ~90 km (with 2 batteries) |
| Dimensions | 180 × 110 × 23 cm |
| Weight | 38 kg / 42 kg (depending on config.) |
| Tires | 20″ × 4.0″ (Fat) |
| Brakes | Hydraulic disc ×2 |
| Suspension | — |
| Derailleur | 🏆 Shimano 6-speed (unique) |
| Ride mode | 🏆 Throttle + 5-level pedal assist |
| Display | LCD screen |
| Lighting | 2-in-1 LED headlight |
| Colors | To be confirmed |
Premium Electric Bike — Hydraulic Brakes
Premium 500 W Bike — Zoom 180 mm / SR Suntour / S900
| Motor | 500 W (1,000 W peak) |
| Top speed | 32 km/h |
| Battery | 48 V / 15 Ah Li-ion (720 Wh) |
| Removable battery | ✅ Yes |
| Charging time | ~5–6 hours |
| Battery life | ±1,000 cycles |
| Range | Up to 90 km |
| Max load | 127 kg (280 lb) |
| Dimensions | 181 × 66 × 110 cm |
| Weight | 25 kg (55 lb) |
| Frame | 20″ seat tube |
| Tires | 26″ × 2.0″ |
| Brakes | 🏆 Zoom Hydraulic 180 mm ×2 |
| Front susp. | SR Suntour 3″ (7.6 cm) |
| Derailleur | Shimano Tourney 7-speed |
| Assist levels | 5 levels (S900) |
| Display | S900 — battery, speed, odometer, ⚡ real-time energy use |
| Lighting | Front LED |
| Brake light | ✅ LED |
| Key ignition | ✅ Yes |
Electric Mountain Bike — Full Suspension
Full Suspension Electric MTB — 27.5″ Kenda
| Motor | 500 W (1,000 W peak) |
| Top speed | 32 km/h |
| Battery | 48 V / 15 Ah Li-ion (720 Wh) |
| Removable battery | ✅ Yes |
| Charging time | ~5–6 hours |
| Battery life | ±1,000 cycles |
| Range | Up to 90 km |
| Max load | 127 kg (280 lb) |
| Dimensions | 201 × 72 × 112 cm (largest) |
| Weight | 25.5 kg (56 lb) |
| Tires | 🏆 27.5″ × 2.10″ Kenda |
| Brakes | Tektro Aries disc ×2 |
| Front susp. | 🏆 Adjustable hydraulic |
| Rear susp. | 🏆 Exa Form A5 air shock |
| Derailleur | Shimano Tourney 7-speed |
| Assist levels | 🏆 9 levels (S900) |
| Display | S900 — battery, speed, odometer |
| Lighting | Front LED |
Electric Tricycle — 3 Wheels
500 W Fat Bike Tricycle — Kenda / Zoom ×3
| Motor | 500 W (1,000 W peak) |
| Top speed | 32 km/h |
| Battery | 48 V / 15 Ah Li-ion (720 Wh) |
| Removable battery | ✅ Yes |
| Charging time | ~5–6 hours |
| Battery life | ±1,000 cycles |
| Range | Up to 90 km |
| Max load | 127 kg (280 lb) |
| Dimensions | 201 × 71 × 105 cm |
| Weight | 32 kg (70 lb) |
| Front wheel | 🏆 24″ × 4.0″ Kenda (×1) |
| Rear wheels | 🏆 20″ × 4.0″ Kenda (×2) |
| Brakes | 🏆 Zoom Hydraulic 180 mm on 3 wheels |
| Front susp. | SR Suntour 3″ (7.6 cm) |
| Derailleur | Shimano Tourney 7-speed |
| Assist levels | 5 levels (S900) |
| Display | S900 — battery, speed, odometer, ⚡ energy |
| Lighting | Front LED |
| Key ignition | ✅ Yes |
High Performance — Aluminum Frame / 750 W
750 W Fat Bike — Aluminum Frame / Hall Sensor / 35 km/h
| Motor | 🏆 48 V / 750 W (brushless hub) |
| Max torque | 🏆 34 N.m |
| Top speed | 🏆 35 km/h |
| Climbing angle | 20° |
| Battery | 48 V / 13.6 Ah Li-ion |
| Charger | 54.6 V / 2 A |
| Removable battery | ✅ Yes |
| Charging time | ~4–5 hours |
| Electric range | 30–40 km (100% electric) |
| Pedal-assist range | 70–75 km |
| Max load | 100 kg ⚠️ |
| Weight | 25 kg |
| Frame | 🏆 Aluminum alloy |
| Tires | 20″ × 4.0″ (Fat) |
| Brakes | Front + rear dual disc |
| Front susp. | Front shock absorber |
| Derailleur | 7-speed mechanical |
| Assist system | 🏆 Hall-effect sensor — 3 levels |
| Ride modes | Bike / Pedal Assist / Full Electric |
| Seat | Adjustable / lift-up height |
| Display | LCD screen |
| Lighting | Front LED |
| Model | Type | Motor | Battery | Range | Tires | Brakes | Suspension | Weight | Wheels | Assist | Foldable |
| FASTER KS-8 | Standard E-Bike | 350W (pk.500W) | 36V/7.8Ah | 40 km | 26″×2.0″ | Tektro mech. | SR Suntour front | 25 kg | 2 | 5 lvl | ❌ |
| FASTER KS-F10 | Foldable Fat Bike | 500W (pk.1000W) | 48V/10Ah | 65 km | 20″×4.0″ | Tektro mech. | — | 26 kg | 2 | 5 lvl | ✅ |
| FAT BIKE PLIABLE KS-F | Urban Bike | 500W | 48V/10Ah | 60 km | 20″×1.95″ Kenda | Mechanical disc | — | 21 kg | 2 | 9 lvl | ❌ |
| FASTER KS-D | Fat Bike | 500W (pk.1000W) | 48V/15Ah | 90 km | 20″×4.0″ | Tektro mech. | — | 25.5 kg | 2 | 5 lvl | ❌ |
| FASTER KS-I | Premium Road | 500W (pk.1000W) | 48V/15Ah | 90 km | 26″×2.0″ | Zoom Hyd.180mm | SR Suntour front | 25 kg | 2 | 5 lvl | ❌ |
| FASTER MAGMA | Full-Susp. MTB | 500W (pk.1000W) | 48V/15Ah | 90 km | 27.5″×2.10″ Kenda | Tektro mech. | Hyd.front + Exa A5 rear | 25.5 kg | 2 | 9 lvl | ❌ |
| FASTER KS-3R | Tricycle | 500W (pk.1000W) | 48V/15Ah | 90 km |