Your next three-wheeled or four-wheeled cargo bike is here!
⚡ Full Range — Electric Scooters
12 Available models · Compare features and find yours
🗂️ Individual Technical Specifications
Mobility Scooter 3 wheels
FASTER T1
800 W
60V / 52Ah
150 km
32 km/h
| Motor | 800 Watts |
| Maximum speed | 32 km/h |
| Battery | 60V / 52Ah – Lead Acid Gel |
| Removable battery | Replacement only |
| Recharging Time | 6 à 8 hours |
| Lifetime | 400 – 500 refills |
| Autonomy | ~150 km |
| Maximum load | 150 kg / 330 lbs |
| Dimensions | 153 × 71 × 110 cm |
| Net weight | 118 kg / 260 lbs |
| Seat (H / L / P) | 74 / 46 / 43 cm |
| Tires | 10″ × 3.00″ (tubeless) |
| Braking | Front hydraulics / Rear drum |
| Suspension | Hydraulic (Ultra-Comfort) |
| Dashboard | Charge + Voltage + Odometer + Speed |
| Startup | Kye + 2 remote controls |
| Lighting | LED |
- Lockable storage chest
- Handlebars curved towards the driver
- Speed adjustment module
- MP3 player / USB / Micro SD / Bluetooth
- Anti-tip wheels
- Système d'alarme
- Operating temperature : −15°C à +50°C
Colors :
Silver
Red
MOBILITY SCOOTER 3 WHEELS
FASTER FOLDABLE
250 W
Lithium - ion
36V / 8Ah
Foldable
| Motor | 250 Watts |
| Maximum speed | N/D |
| Battery | 36V / 8Ah – Lithium-ion |
| Removable battery | ✅ Yes |
| Recharging Time | ~4 hours |
| Lifetime | ~1 000 recharges |
| Autonomy | 30 – 40 km |
| Maximum load | 100 kg / 220 lbs |
| Dimensions deployed | 99 × 59 × 84 cm |
| Dimensions folded | 99 × 59 × 51 cm |
| Net weight | 25 kg / 55 lbs 🪶 |
| Seat (H / L / P) | 51 / 30,5 / 33 cm |
| Tires | 2.00″ × 23″ |
| Braking | Rear disc brake |
| Suspension | Front |
| Dashboard | Charge level |
| Speeds | 3 Speeds |
| Lighting | LED |
- Adjustable handlebar
- 3 selectable speeds
- Integrated carrying handle
- Foldable design — easy storage and transport
Coulors :
Red
MOBILITY SCOOTER 3 WHEELS
FASTER T1DS
800 W
60V / 52Ah
150 km
2 Seats
| Motor | 800 Watts |
| Maximum speed | 32 km/h |
| Batterie | 60V / 52Ah – Gel Acide-Plomb |
| Batterie amovible | Remplacement seulement |
| Temps de recharge | 6 à 8 heures |
| Durée de vie | 400 – 500 recharges |
| Autonomie | ~150 km |
| Charge maximale | 150 kg / 330 lbs |
| Dimensions | 203 × 71 × 110 cm |
| Net weight | 137 kg / 300 lbs |
| Captain's chair (H/L/P) | 74 / 46 / 43 cm |
| Tires | 10″ × 3.00″ (tubeless) |
| Braking | Hydraulique av. / Rear drum. |
| Suspension | Hydraulic (Ultra-Comfort) |
| Dashboard | Charge + Voltage + Odometer + Speed |
| Startup | Key + 2 télécommandes |
| Éclairage | LED |
- Two captain's chairs
- Lockable storage chest
- Handlebars curved towards the driver
- MP3 player / USB / Micro SD / Bluetooth
- Anti-tip wheels
- Alarm system
- Operating temperature : −15°C à +50°C
Coulors :
Silver
Red
MOBILITY SCOOTER 3 WHEELS
FASTER T2 SPEED
800 W
72V / 35Ah
~110 km
32 km/h
| Motor | 800 Watts |
| Vitesse max | 32 km/h |
| Batterie | 72V / 35Ah – Gel |
| Batterie amovible | Remplacement seulement |
| Temps de recharge | 6 à 8 hours |
| Durée de vie | 300 – 400 recharges |
| Autonomie | ~110 km |
| Charge maximale | 150 kg / 330 lbs |
| Dimensions | 178 × 71 × 110 cm |
| Poids net | 100 kg / 220 lbs |
| Siège (H / L / P) | 74 / 46 / 43 cm |
| Pneus | 10″ × 3.00″ |
| Freinage | Hydraulique av. / Tambour arr. |
| Suspension | Oui (Ultra-Confortable) |
| Tableau de bord | Charge + Odomètre + Vitesse |
| Démarrage | Clé de contact |
| Éclairage | LED |
- Coffre de rangement verrouillable
- Module d'ajustement de la vitesse
- Radio MP3 / Bluetooth
Coulors :
Blue
MOBILITY SCOOTER 4 WHEELS
FASTER Q1 BIGFOOT
800 W
60V / 52Ah
150 km
Tires 16″
| Motor | 800 Watts |
| Maximum Speed | 32 km/h |
| Battery | 60V / 52Ah – Lead-Acid Gel |
| Removable Battery | Replacement Only |
| Charging Time | 6 à 8 hours |
| Battery Life | 400 – 500 recharges |
| Range | ~150 km |
| Maximum Load | 150 kg / 330 lbs |
| Dimensions | 158 × 82 × 110 cm |
| Net Weight | 146 kg / 320 lbs |
| Seat (H / L / P) | 74 / 46 / 43 cm |
| Tires | 16″ × 8-7″ (extra-larges) |
| Braking | Front Hydraulic / Rear Drum. |
| Suspension | Yes (Ultra-Comfortable) |
| Dashboard | Load + Odometer + Speed |
| Start | Key + Ignition Key |
| Lights | LED |
- Lockable Storage Compartment
- Speed Adjustment Module
- Handlebars Curved Towards the Rider
- Speed Adjustment Module
- Radio MP3 / USB / Micro SD / Bluetooth
- Alarm System
Coulors :
Silver
Red
MOBILITY SCOOTER 4 WHEELS
FASTER Q1 XL BIGFOOT
800 W
60V / 52Ah
150 km
Roof ☔
| Motor | 800 Watts |
| Maximum Speed | 32 km/h |
| Battery | 60V / 52Ah – Lead-Acid Gel |
| Removable Battery | Replacement Only |
| Charging Time | 6 à 8 hours |
| Battery Life | 400 – 500 recharges |
| Range | ~150 km |
| Maximum Load | 150 kg / 330 lbs |
| Dimensions | 158 × 82 × 170 cm 🏠 |
| Net Weight | 146 kg / 320 lbs |
| Seat (H / L / P) | 74 / 46 / 43 cm |
| Tires | 16″ × 8-7″ (extra-larges) |
| Braking | Front Hydraulic / Rear Drum / Rear drum. |
| Suspension | Yes |
| Dashboard | Load + Odometer + Speed |
| Start | Key + Ignition Key |
| Lighting | LED |
- Integrated Windshield + Roof ☔☀️
- Lockable Storage Compartment
- Remote Starter
- Handlebars Curved Towards the Rider
- Speed Adjustment Modulee
- Radio MP3 / USB / Micro SD / Bluetooth
- Alarm System
Coulors :
Silver
Red
MOBILITY SCOOTER 4 WHEELS
FASTER Q1
800 W
60V / 52Ah
150 km
4 Wheels
| Motor | 800 Watts |
| Maximum Speed | 32 km/h |
| Battery | 60V / 52Ah – Gel Acide-Plomb |
| Removable Battery | Replacement Only |
| Charging Time | 6 à 8 hours |
| Battery Life | 400 – 500 recharges |
| Range | ~150 km |
| Maximum Load | 150 kg / 330 lbs |
| Dimensions | 165 × 71 × 110 cm |
| Net Weight | 137 kg / 300 lbs |
| Seat (H / L / P) | 74 / 46 / 43 cm |
| Tires | 10″ × 3.00″ |
| Braking | Drums on all 4 wheels |
| Suspension | Yes (Ultra-Comfortable) |
| Dashboard | Load + Odometer + Speed |
| Start | Ignition Key |
| Lights | LED |
- Lockable Storage Compartment
- Handlebars Curved Towards the Rider
- Speed Adjustment Module
- Radio MP3 / USB / Micro SD / Bluetooth
- Alarm System
Coulors :
Silver
Red
MOBILITY SCOOTER 4 WHEELS
FASTER Q1 PRESTIGE
800 W
60V / 52Ah
150 km
4 Wheels
| Motor | 800 Watts |
| Maximum Speed | 32 km/h |
| Battery | 60V / 52Ah – Lead-Acid Gel |
| Removable Battery | Replacement Only |
| Charging Time/td> | 6 à 8 hours |
| Battery Life | 400 – 500 recharges |
| Range | ~150 km |
| Maximum Load | 150 kg / 330 lbs |
| Dimensions | 158 × 71 × 110 cm |
| Net Weight | 137 kg / 300 lbs |
| Seat (H / L / P) | 74 / 46 / 43 cm |
| Tires | 10″ × 3.00″ |
| Braking | Drums on all 4 wheels |
| Suspension | Yes (Ultra-Comfortable) |
| Dashboard | Load + Odometer + Speed |
| Start | Ignition Key |
| Lights | LED |
- Lockable Storage Compartment (back)
- Front Storage Basket 🧺
- Handlebars Curved Towards the Rider
- Speed Adjustment Module
- Radio MP3 / USB / Micro SD / Bluetooth
- Alarm System
Coulors :
Silver
Red
MOBILITY SCOOTER 4 WHEELS
FASTER Q1 XL
800 W
60V / 52Ah
150 km
4R + Roof ☔
| Motor | 800 Watts |
| Maximum Speed | 32 km/h |
| Battery | 60V / 52Ah – Gel Acide-Plomb |
| Removable Battery | Replacement Only |
| Charging Time | 6 à 8 hours |
| Battery Life | 400 – 500 recharges |
| Range | ~150 km |
| Maximum Load | 150 kg / 330 lbs |
| Dimensions | 158 × 71 × 170 cm 🏠 |
| Net Weight | 137 kg / 300 lbs |
| Seat (H / L / P) | 74 / 46 / 43 cm |
| Tires | 10″ × 3.00″ |
| Braking | Drums on all 4 wheels |
| Suspension | Oui |
| Dashboard | Charge + Odometer + Speed |
| Start | Ignition Key |
| Lighting | LED |
- Integrated Windshield + Roof☔☀️
- Lockable Storage Compartment
- Handlebars Curved Towards the Rider
- Speed Adjustment Module
- Radio MP3 / USB / Micro SD / Bluetooth
- Alarm System
Coulors :
Silver
Red
MOBILITY SCOOTER 4 WHEELS
FASTER Q3
800 W
60V / 35Ah
~110 km
4 Wheels
| Motor | 800 Watts |
| Maximum Speed | 32 km/h |
| Battery | 60V / 35Ah – Lead-Acid Gel |
| Removable Battery | Replacement Only |
| Charging Time | 6 à 8 hours |
| Battery Lifee | 400 – 500 recharges |
| Range | ~110 km |
| Maximum Load | 150 kg / 330 lbs |
| Dimensions | 178 × 71 × 110 cm |
| Net Weight | 114 kg / 250 lbs |
| Seat (H / L / P) | 74 / 46 / 43 cm |
| Tires | 10″ × 3.00″ |
| Braking | Drums on all 4 wheels |
| Suspension | Yes (Ultra-Comfortable) |
| Dashboard | Charge + Odometer + Speed |
| Start | Ignition Key |
| Lighting | LED |
- Lockable Storage Compartment
- Speed Adjustment Module
- Radio MP3 / USB / Micro SD / Bluetooth
- Anti-Theft Alarm System
Coulors :
Black
MOBILITY SCOOTER 4 WHEELS
FASTER Q5
800 W
72V / 20Ah
50–60 km
3 Seats
| Motor | 800 Watts |
| Maximum Speed | 32 km/h |
| Battery | 72V / 20Ah – Lead-Acid Gel |
| Removable Battery | Replacement Only |
| Charging Time | 6 à 8 hours |
| Battery Life | 400 – 500 recharges |
| Range | 50 – 60 km |
| Maximum Load | 150 kg / 330 lbs |
| Dimensions | 153 × 71 × 110 cm |
| Net Weight | 114 kg / 250 lbs |
| Seat (H / L / P) | 74 / 46 / 43 cm |
| Tires | 10″ × 3.00″ |
| Braking | Drums on all 4 wheels |
| Suspension | Yes |
| Dashboard | Charge + Odometer + Speed |
| Start | Ignition Key |
| Lighting | LED |
- 3 Configurable Seats 🪑🪑🪑
- Two Storage Spaces
- Speed Adjustment Module
- Radio MP3 / USB / Micro SD / Bluetooth
- Alarm System
Coulors :
Dark Blue
MOBILITY SCOOTER 4 WHEELS
FASTER SAFETY
48V / 20Ah
15 km/h
50–60 km
Ultra-Compact
| Motor | 800 Watts |
| Maximum Speed | 15 km/h 🐢 |
| Battery | 48V / 20Ah – Gel Acide-Plomb |
| Removable Battery | Replacement Only |
| Charging Time | 6 à 8 hours |
| Battery Life | 400 – 500 recharges |
| Range | 50 – 60 km |
| Maximum Load | 150 kg / 330 lbs |
| Dimensions | 127 × 71 × 110 cm |
| Net Weight | 114 kg / 250 lbs |
| Seat (H / L / P) | 74 / 46 / 43 cm |
| Tires | 10″ × 3.00″ |
| Bracking | 🧲 Automatic Magnetic Brakes |
| Suspension | Yes (Ultra-Comfortable) |
| Dashboard | Charge + Odometer + Speed |
| Start | Ignition Key |
| Lighting | LED |
- Lockable Storage Compartment (arrière)
- Adjustable Handlebars
- Speed Adjustment Module
- Radio MP3 / USB / Micro SD / Bluetooth
- Système d'alarme
Coulors :
Red
📊 Comparison Chart — The 12 Models
| Characteristic | FASTER T1 | FASTER FOLDABLE | FASTER T1DS | FASTER T2 SPEED | FASTER Q1 BIGFOOT | FASTER Q1 XL BIGFOOT | FASTER Q1 | FASTER Q1 PRESTIGE | FASTER Q1 XL | FASTER Q3 | FASTER Q5 | FASTER SAFETY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⚡ Motorization & Performance | ||||||||||||
| MotOr | 800W | 250W | 800W | 800W | 800W | 800W | 800W | 800W | 800W | 800W | 800W | 800W |
| Maximum Speed | 32km/h | N/D | 32km/h | 32km/h | 32km/h | 32km/h | 32km/h | 32km/h | 32km/h | 32km/h | 32km/h | 15km/h |
| Seats | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 |
| Roues | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
| 🔋 Battery & Range | ||||||||||||
| Battery Type | Gel AP | Lithium | Gel AP | Gel | Gel AP | Gel AP | Gel AP | Gel AP | Gel AP | Gel AP | Gel AP | Gel AP |
| Tension | 60V | 36V | 60V | 72V | 60V | 60V | 60V | 60V | 60V | 60V | 72V | 48V |
| Capacity | 52Ah | 8Ah | 52Ah | 35Ah | 52Ah | 52Ah | 52Ah | 52Ah | 52Ah | 35Ah | 20Ah | 20Ah |
| Removable | — | ✔ | — | — | — | — | — | — | — | — | — | — |
| Recharge | 6–8h | ~4h | 6–8h | 6–8h | 6–8h | 6–8h | 6–8h | 6–8h | 6–8h | 6–8h | 6–8h | 6–8h |
| Battery Life | 400–500 | ~1 000 | 400–500 | 300–400 | 400–500 | 400–500 | 400–500 | 400–500 | 400–500 | 400–500 | 400–500 | 400–500 |
| Range | ~150km | 30–40km | ~150km | ~110km | ~150km | ~150km | ~150km | ~150km | ~150km | ~110km | 50–60km | 50–60km |
| 📐 Dimensions & Poids | ||||||||||||
| Longueur | 153cm | 99cm | 203cm | 178cm | 158cm | 158cm | 165cm | 158cm | 158cm | 178cm | 153cm | 127cm |
| Largeur | 71cm | 59cm | 71cm | 71cm | 82cm | 82cm | 71cm | 71cm | 71cm | 71cm | 71cm | 71cm |
| Height | 110cm | 84cm | 110cm | 110cm | 110cm | 170cm🏠 | 110cm | 110cm | 170cm🏠 | 110cm | 110cm | 110cm |
| Weight | 118kg | 25kg🪶 | 137kg | 100kg | 146kg | 146kg | 137kg | 137kg | 137kg | 114kg | 114kg | 114kg |
| Charge max | 150kg | 100kg | 150kg | 150kg | 150kg | 150kg | 150kg | 150kg | 150kg | 150kg | 150kg | 150kg |
| 🛞 Tires, Brakes & Suspension | ||||||||||||
| Tires | 10″×3.00″ | 2.00″×23″ | 10″×3.00″ | 10″×3.00″ | 16″×8-7″ | 16″×8-7″ | 10″×3.00″ | 10″×3.00″ | 10″×3.00″ | 10″×3.00″ | 10″×3.00″ | 10″×3.00″ |
| Btakes | Hyd.+Drum. | Disque | Hyd.+Drum. | Hyd.+Drum. | HDG+Drum. | HDG+Drum. | Drum.×4 | Drum.×4 | Drum.×4 | Drum.×4 | Drum.×4 | 🧲 Magnet. |
| Automatic Brakes | ✔ | — | ✔ | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Suspension | Hydraul. | Front | Hydraul. | OYes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 🎁 Equipment & Options | ||||||||||||
| Roof + Windshield | — | — | — | — | — | ✔☔ | — | — | ✔☔ | — | — | — |
| Remote | ✔×2 | — | ✔×2 | — | ✔ | ✔ | — | — | — | — | — | — |
| Front basket | — | — | — | — | — | — | — | ✔🧺 | — | — | — | — |
| Trunk locked. | ✔ | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | — | ✔ |
| Alarm | ✔ | — | ✔ | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| MP3 / Bluetooth | ✔ | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Pliable | — | ✔ | — | — | — | — | — | — | — | — | — | — |
| 🎨 Colors Available | ||||||||||||
| Couleur(s) | ⚪🔴 | 🔴 | ⚪🔴 | 🔵 | ⚪🔴 | ⚪🔴 | ⚪🔴 | ⚪🔴 | ⚪🔴 | 🖤 | 🔵 | 🔴 |
🏆 The Records of the Range
Lighter
FASTER FOLDABLE
25 kg / 55 lbs
Heavier
FASTER Q1 BIGFOOT & FASTER Q1 XL BIGFOOT
146 kg / 320 lbs
More compact
FASTER SAFETY
127 cm length
Plus long
FASTER T1DS
203 cm length
Higher up (with a roof)
FASTER Q1 XL BIGFOOT & FASTER Q1 XL
170 cm height
Better Range
FASTER T1, FASTER T1DS, FASTER Q1 BIGFOOT → FASTER Q1 XL
~150 km par charge
Longest lasting battery
FASTER PLIABLE
~1 000 cycles (Lithium-ion)
Most secure speed
FASTER SAFETY
15 km/h maximum
More passengers
FASTER Q5
3 configurable seats
Widest tires
FASTER Q1 BIGFOOT & FASTER Q1 XL BIGFOOT
16″ × 8-7″
Single braking
FASTER SAFETY
Automatic magnetice
Only removable battery
FASTER FOLDABLE
Lithium-ion — removable
* Range may vary depending on driver weight, road conditions and ambient temperature.
AP = Acide-Plomb · HDG = Haut de Gamme · Hyd. = Hydraulique · Tamb. = Tambour